You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb1248655 |
---|---|
Category | Antibodies |
Description | Nsg1 Antibody |
Species/Host | Goat |
Clonality | Polyclonal |
Tested applications | ELISA, ICC, WB |
Predicted Reactivity | Bovine, Human |
Reactivity | Mouse, Rat |
Immunogen | The immunogen for this antibody is: EKGTKQPLLEDGFD-C |
Concentration | 500 ug/mL |
Form/Appearance | Liquid |
Conjugation | Unconjugated |
MW | Approx 22 kDa |
Target | Nsg1 |
UniProt ID | P42857 |
NCBI | NP_077042.2 |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Buffer/Preservatives | Supplied at 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH 7.3 with 0.5% bovine serum albumin. Aliquot and store at -20°C. Minimize freezing and thawing. |
Alternative names | Nsg1, neuron specific gene family member 1, Bsmrb, Read more... |
Note | For research use only |
Application notes | Peptide ELISA: antibody detection limit dilution 1:128000.Western Blot:Approx 22kDa band observed in Mouse fetal Brain lysates (calculated MW of 20.9kDa according to NP_035072.2). Recommended concentration: 0.1-0.3ug/ml. Primary incubation was 1 hour.Immunocytochemistry: Primary DIV9 cells from Hippocampus E18 Rat embryos, stained for neuronal marker MAP2 in blue and for glial marker GFAP in green showed exclusive labelling of EB11637 (red) in the neurons only. Recommended concentration: 1-5ug/ml. |
Expiration Date | 12 months from date of receipt. |
orb1248655 (0.1 ug/ml) staining of fetal Mouse Brain lysate (35 ug protein in RIPA buffer). Detected by chemiluminescence.
orb1248655 (3 ug/ml) staining of primary DIV9 cells from Hippocampus E18 Rat embryos showed exclusive localization (red, Alexa 568) within the neurons (MAP2 staining in blue, Alexa 647) and not in the glia (GFAP staining in green, Alexa 488).
IF, IHC-Fr, IHC-P, WB | |
Bovine, Canine, Equine, Gallus, Human, Porcine, Rabbit, Sheep | |
Mouse, Rat | |
Rabbit | |
Polyclonal | |
Unconjugated |
ELISA, FC, IHC, WB | |
Human, Mouse, Rat | |
Rabbit | |
Polyclonal | |
Unconjugated |
ELISA, ICC, WB | |
Bovine, Human, Mouse, Rat | |
Goat | |
Polyclonal | |
Unconjugated |
IH, WB | |
Human, Mouse, Primate, Rat | |
Rabbit | |
Polyclonal | |
Unconjugated |