You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb387981 |
---|---|
Category | Antibodies |
Description | Mouse monoclonal antibody to CHGA |
Species/Host | Mouse |
Clonality | Monoclonal |
Clone Number | CGA/413 |
Tested applications | IHC |
Reactivity | Human |
Isotype | IgG2b |
Immunogen | Recombinant full-length human chromogranin A protein |
Concentration | Purified Ab with BSA and Azide at 200ug/ml |
Dilution range | FACS: 0.5-1 μg/million cells, IF/ICC: 1-2 μg/ml, IHC-P: 0.25-0.5 μg/ml |
Form/Appearance | 200ug/ml of Ab purified from Bioreactor Concentrate by Protein A/G. Prepared in 10mM PBS with 0.05% rAlbumin & 0.05% azide. Also available WITHOUT rAlbumin & azide at 1.0mg/ml. |
Conjugation | Unconjugated |
MW | 68-75kDa |
Target | CHGA |
Entrez | 1113 |
UniProt ID | P10645 |
Expression System | Bioreactor |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Buffer/Preservatives | 200ug/ml of Ab Purified from Bioreactor Concentrate by Protein A/G. Prepared in 10mM PBS with 0.05% rAlbumin & 0.05% azide. Also available WITHOUT rAlbumin & azide at 1.0mg/ml. |
Alternative names | Beta-Granin; CGA; CHGA; Chromogranin A Parathyroid Read more... |
Note | For research use only |
Application notes | Chromogranin A / CHGA (Neuroendocrine Marker) |
Expiration Date | 12 months from date of receipt. |
Immunohistochemical staining of human Parathyroid tissue using CHGA antibody
Immunohistochemical staining of human Pheochromocytoma tissue using CHGA antibody
Immunohistochemical staining of human Pancreas tissue using CHGA antibody
Immunohistochemical staining of human Adrenal Gland tissue using CHGA antibody
FC, IF, IHC | |
Human, Mouse, Rat | |
Mouse | |
Monoclonal | |
Unconjugated |
FC, IF, IHC | |
Human, Rat | |
Mouse | |
Monoclonal | |
Unconjugated |
FC, IF, IHC | |
Human, Rat | |
Mouse | |
Monoclonal | |
Unconjugated |
IHC | |
Human, Monkey, Mouse, Porcine, Rat | |
Mouse | |
Monoclonal | |
Unconjugated |
FC, IF, IHC | |
Human | |
Mouse | |
Monoclonal | |
Unconjugated |