You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb153533 |
---|---|
Category | Antibodies |
Description | Mouse monoclonal antibody to CD14 |
Species/Host | Mouse |
Clonality | Monoclonal |
Clone Number | 1H5D8 |
Tested applications | ICC, IHC |
Reactivity | Human |
Isotype | Mouse IgG2a |
Immunogen | Purified recombinant fragment of human CD14 (AA: 20-214) expressed in E. Coli. |
Concentration | Approximately 1mg/ml (varies from batch to batch). Please inquire for precise concentration. |
Dilution range | IHC: 1/200 - 1/1000; ICC: 1/200 - 1/1000; ELISA: 1/10000 |
Conjugation | Unconjugated |
MW | 40kDa |
Target | CD14 |
Entrez | 929 |
UniProt ID | P08571 |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Buffer/Preservatives | Purified antibody in PBS with 0.05% sodium azide |
Note | For research use only |
Expiration Date | 12 months from date of receipt. |
Immunohistochemical analysis of formalin-fixed and paraffin-embedded colon tissues using CD14 antibody
Immunohistochemical analysis of formalin-fixed and paraffin-embedded cervical cancer tissues using CD14 antibody
Western blot analysis of human CD14 using CD14 antibody
Western blot analysis of HEK293 (Lane 1) HEK293 (Lane 2) cell lysate using CD14 antibody
Line graph illustrates about the Ag-Ab reactions using different concentrations of antigen and serial dilutions of CD14 antibody
ELISA, FC, IF, IHC, WB | |
Human, Mouse, Rabbit | |
Mouse | |
Monoclonal | |
Unconjugated |
IF, IHC-Fr, IHC-P, WB | |
Human | |
Rabbit | |
Recombinant | |
Unconjugated |
ELISA, ICC, IF, IHC-Fr, IHC-P, WB | |
Human | |
Human, Mouse | |
Rabbit | |
Polyclonal | |
Unconjugated |
ELISA, IF, IHC, WB | |
Human, Mouse, Rabbit, Rat | |
Mouse | |
Monoclonal | |
Unconjugated |